Marina Barrage
   
Home > Visitor's Information > Getting There
   
Getting There
 



   
Address: 8 Marina Gardens Drive Singapore 018951
   
Enquiry: Information Counter @ 6514 5959 (9am-9pm)  
   
Please see the SBS & Shuttle Bus schedule below  
   
   
 
   
   
By Car/Taxi :

From East Coast Parkway (ECP) in the direction of Vivo City, take 17A exit and turn into Marina Place and Marina Boulevard before turning into Marina Mall. Drive pass Gardens by the Bay and you will see the main entrances of Marina Barrage.

From Shenton Way, take Marina Marina Boulevard next to One Marina Boulevard or Central Boulevard before turning into Marina Street which connects Marina Place and Marina Boulevard before turning into Marina Mall. Drive pass Gardens by the Bay and you will see the main entrances of Marina Barrage.
   
 
   
   

By Bus :

SBS Bus 400 or Marina Barrage Shuttle Bus
Take Exit A from Marina Bay MRT Station. The bus stop is about 2 mins walk from the MRT Station.

Schedule of SBS Bus 400 and Marina Barrage Shuttle Bus
   
 
   
   
By MRT :

Nearest MRT Station: Marina Bay
 
 
 
Shuttle Bus Timings

- Marina Barrage Shuttle Bus

- SBS Bus Service 400


Weekday (Mon-Fri) Schedule

From Marina Bay MRT station to Marina Barrage
0900 0911 0930 0946 1000 1021 1030 1048
1100 1114 1130 1151 1210 1228 1245 1305
1320 1342 1400 1419 1440 1456 1515 1533
1550 1610 1630 1647 1710 1724 1745 1801
1815 1828 1845 1855 1915 1931 1945 2005
2040 2115 2150 2225 2302 2330    
 
 
 
 
Weekday (Mon-Fri) Schedule

From Marina Barrage to Marina Bay MRT Station
0905 0915 0935 0950 1005 1021 1035 1053
1105 1114 1135 1156 1215 1233 1250 1310
1325 1347 1405 1424 1445 1501 1520 1538
1555 1615 1635 1652 1715 1729 1750 1806
1820 1833 1850 1900 1920 1936 1950 2010
2045 2120 2155 2230 2307 2344    
 
 
 
 
Weekend (& Public Holidays) Schedule

From Marina Bay MRT station to Marina Barrage

 
0800 0820 0840 0900 0911 0930 0946 1000
1021 1030 1048 1100 1114 1130 1151 1210
1228 1245 1305 1320 1342 1400 1419 1440
1456 1515 1533 1550 1610 1630 1647 1705
1724 1745 1801 1815 1828 1840 1855 1915
1931 1945 2005 2020 2040 2050 2215 2150
2255 2302 2330          
 
 
 
 
Weekend (& Public Holidays) Schedule

From Marina Barrage to Marina Bay MRT Station

 
0805 0825 0840 0905 0915 0935 0950 1005
1025 1035 1053 1105 1119 1135 1156 1215
1233 1250 1310 1325 1347 1405 1424 1445
1501 1520 1538 1555 1615 1635 1652 1710
1729 1750 1806 1820 1833 1845 1900 1920
1936 1950 2010 2025 2045 2055 2120 2155
2230 2307 2344          
 
Scheduled timings are estimates and subject to traffic conditions.
For enquiry, please contact Marina Barrage Information Counter @ 6514 5959 (9am-9pm daily)