1 | January
2021 | Consultancy Services for Fraud Risk Assessment
| EPU/SER/34 | S3 | Koh Lewei Tel: 67313948
Serene Tay Yen Ling Tel: 67313195 | ERM |
2 | January
2021 | Feasibility Study of Regional Protection Measures for APA3&4
| EPU/SER/34 | S7 | Janelle Goh Pei Fen
Hp: 83687298
Seah Teik Tian Hp: 97353618
| CP |
3 | February
2021 | Reinstatement Works at Lorong Halus and Defu South Street 2
| FM03 | L2 | Kenny Tan Yi Ann Tel: 67313527 | WRP |
4 | February
2021 | Ground Investigation Works for Climate Change Adaptation Measures at Sungei Pandan, Jurong Lake, Lower Seletar Reservoir, Kranji Reservoir and Western Catchment Reservoirs
| CR15 | Z0 | Daniel Kho Wu Hong
Hp: 94527254
daniel_kho@pub.gov.sg | CP |
5 | February
2021 | Maintenance of Fire Alarm Systems at various PUB Installations (Schedule 1,2,3,4 & 5)
| ME06 | L2 | Jonathan Phua Yu Hui
Tel: 64998619
jonathan_phua@pub.gov.sg | WRP |
6 | February
2021 | Supply and Delivery of Microsand to Changi Water Reclamation Plant's Wet Weather Facility
| SY02 | L1 | Ron Tay Li Rong
Tel: 64998532
ron_tay@pub.gov.sg | WRP |
7 | February
2021 | Services for Software Maintenance and Upgrading and Enhancement to Planning Modules for a Period of Twenty-Four (24) Months
| EPU/CMP/10 / EPU/SER/34 | S5 | Tamilarresan Ravichanthiran Tel: 67313794
Zhou Yanna Tel: 67313919 | WRN |
8 | February
2021 | GIS Architecture and Application Enhancement Implementation
| EPU/CMP/10 | S8 | Mohd Mohsin Ismail
Tel: 67313255
mohd_mohsin_ismail@pub.gov.sg
Lily Tan
Tel: 67313164
lily_tan@pub.gov.sg | IDTD |
9 | February
2021 | PUB Vessel Refurbishment
| EPU/MAR/10 | S4 | Muhammad Farhan Hashim
Tel: 65144953
muhd_farhan_hashim@pub.gov.sg Mohammad Noor Bin Zulkifle Tel: 93879570
mohd_noor_zulkifle@pub.gov.sg | C&W - MB |
10 | February
2021 | Leasing of CCTV System to Monitor Water Reclamation Network Pumping Installations
| ME02 | L2 | Chong Kwee Ching
Hp: 98380956
chong_kwee_ching@pub.gov.sg
Ho Wai Tsan
Hp: 98455129
ho_wai_tsan@pub.gov.sg | WRN |
11 | February
2021 | Structural Condition Assessment at Sungei Pandan, Jurong Lake, Kranji, Lower Seletar and Poyan Reservoirs
| EPU/LTE/10 / CR15 | S5 / Z0 | Daniel Kho Wu Hong
Hp: 94527254
daniel_kho@pub.gov.sg | CP |
12 | February
2021 | Unmanned Security System at Raw Water Pumping Stations.
Part I : Supply, Installation and Commissioning of Security Enhancement System for Raw Water Pumping Stations. Part II : Provision of Armed Mobile Patrol and Response, Monitoring and Maintenance of Security System for Unmanned Security Coverage for Raw Water Pumping Stations. | EPU/SER/43 | S8 | Lee Liang Zhi
Hp: 96449600
lee_liang_zhi@pub.gov.sg
Wong Lei Lei
Hp: 96957894
wong_lei_lei@pub.gov.sg
| C&W - RC |
13 | February
2021 | Provision of Materials, Manpower, Programme Facilitiation and Operation Services for NEWater Scientist Programme
| EPU/SER/17 EPU/SER/18 EPU/SER/30 | S4 |
Nurhidayah Jamallodin
Tel: 65931513
nurhidayah_jamallodin@pub.gov.sg
Shallyn Leow Xue Ling
Tel: 65931538
shallyn_leow@pub.gov.sg
| 3P |
14 | February
2021 | Integrated Facilities Management for PUB's Installations / Premises
| FM01 | M1 |
Sio Wei Hurng
Tel: 67313715
sio_wei_hurng@pub.gov.sg
Shah Izwan Jepri
Tel: 65172248
shah_izwan_jepri@pub.gov.sg
| CS |
15 | February
2021 | Maintenance of Plant and Equipment at Kranji NEWater Factory, Bedok NEWater Factory and Variable Salinity Plant
| ME11 | L5 | Marwin Suhaimi Hp: 82685165 | WRP |
16 | February
2021 | Professional Services for Surveillance and Inspection for Protection of the Sewerage Network
| CW01 / CW02 / CR07 | C1 / C1 / L3 | Khong Hui Shan
Hp: 82185926
khong_hui_shan@pub.gov.sg Kelvin Tan Yik Keong Hp: 81277784
kelvin_tan@pub.gov.sg | WRN |
17 | February
2021 | Supply and Delivery of Sodium Silicofluoride
| SY02 | L3 | Edward Khoo Kim Wee Hp: 92740359 | WSP |
18 | February
2021 | Leasing of Automated Geotechnical Instrumentation and Data System at Estaurine Reservoirs in Singapore
| EPU/CMP/10 | S8 | Leo Xin Yi Hp: 87238889
Olivia Teo Qishan
Hp: 98295820 | C&W - RE |
19 | February
2021 | Provision of Water Sampling Services Using Autosampling Stations Provided by Contractor to Assist in Wet Weather Sampling
| EPU/LTE/10 | S4 | Dang The Cuong Richard
Tel: 68859996 | WQD |
20 | February
2021 | Sampling Services
| EPU/SER/19 | L1 | Nguyen Viet Tung Hp: 93232468
Alvin Goh Kok Hui Hp: 97728516 | C&W - ROM |
21 | February
2021 | Supply and Delivery of Biological Larvicide, BTI Water-Dispersible Granules
| SY02 | L3 | Eunice Kong Yeun Leng Hp: 87210911
Hor Wai Keat Hp: 92388996 | C&W - ROM |
22 | February
2021 | Supply of Services for Real-Time Monitoring of Johore Pipeline and Comprehensive Maintenance of Existing Alert System along Johor Pipeline Reserve
| ME04 | L4 | Lee Soon Guan Hp: 60197200590
Alain Wong Jian Lin
Hp: 60197201985
| WSP |
23 | February
2021 | Provision of Services for Leak Detection Monitoring Points on Water Supply Network - Phase 3 | EPU/LTE/10 | S8 |
Tan Jian Hao
Tel: 63809889
tan_jian_hao@pub.gov.sg
Harry Low Kee Kia
Tel: 63809889
harry_low@pub.gov.sg
| WSN |
24 | March
2021 | Environmental Baseline Surveys for Climate Change Adaptation Measures at Sungei Pandan and Kranji Reservoir
| EPU/SER/33 / EPU/SER/34 | S5 | Daniel Kho Wu Hong Hp: 94527254
daniel_kho@pub.gov.sg | CP |
25 | March
2021 | Provision of Outpatient Medical Services to Employees and Dependents / Panel Clinics (SG)
| EPU/SER/34 | S6 | Sabrina Yeo Ke Qing
Tel: 93724818
Sabrina_yeo@pub.gov.sg | HR |
26 | March
2021 | Servicing and Maintenance of Sludge Drying Systems at Changi Water Reclamation Plant
| ME11 | L6 | Mohan Visvesvaran
Tel: 64601123
mohan_visvesvaran@pub.gov.sg
Hanafi Sarian
Tel: 64998630
hanafi_sarian@pub.gov.sg | WRP |
27 | March
2021 | Replacement of Instrumentation Systems at Changi Water Reclamation Plant
| ME02 | L3 | Khairur Rahman
Tel: 64998623
khairur_rahman@pub.gov.sg
Joanne Lim Siew Peng
Tel: 64998691
joanne_lim@pub.gov.sg | WRP |
28 | March
2021 | Provision of Consultancy Service for Simulation of Water Quality at Pandan Reservoir with The Installation of Floating Solar Panels
| EPU/SER/34 | S4 | Lim Meei Jin Jean Tel: 68852806 | WQD |
29 | March
2021 | Professional Engineering Services for Water Mains Replacement Works Package 4
| EPU/SER/34 | S8 | Elaine Tan Yee Li
Hp: 83233938 elaine_tan@pub.gov.sg Sim Siew Gek
Tel: 67313773 sim_siew_gek@pub.gov.sg | WSN |
30 | April
2021 | Provision of Pest Control Services for various Installations of Public Utilities Board
| FM04 | L3 | Voon Su Hun Tel: 64601117
Raymond Quek Lee Heng Tel: 64601106
| WRP |
31 | April
2021 | Servicing and Maintenance of Gas Engine Generators and Bio-Scrubber Plants at Jurong WRP and Changi WRP
| ME11 | L4 | Marwin Suhaimi Hp: 82685165
Mohd Fisel Mansor Tel: 62657877 | WRP |
32 | April
2021 | Servicing and Maintenance of Jurong Industrial Water Supply System | ME11 / ME05 | L3 | Lim Seng Leong
Hp: 90286994
lim_seng_leong@pub.gov.sg
Liu Baojing
Tel: 62657877
liu_bao_jing@pub.gov.sg
| WRP |
33 | April
2021 | Servicing and Maintenance of Greasy Waste Treatment Plant at Jurong Water Reclamation Plant
| ME11 / ME05 | L4 | Quek Hwee Boon
Tel: 62657877
quek_hwee_boon@pub.gov.sg
Liu Baojing
Tel: 62657877
liu_bao_jing@pub.gov.sg
| WRP |
34 | April
2021 | Servicing and Maintenance of Aeration Systems in Ulu Pandan and Jurong Water Reclamation Plants (JWRP & UPWRP)
| ME11 | L3 | Marwin Suhaimi Hp: 82685165
Liow Kuan Koon Tel: 62657877 | WRP |
35 | June
2021 | Maintenance of M&E Equipment at Changi Water Reclamation Plant | ME11 | L6 | Joanne Lim Siew Peng
Tel: 64998691
joanne_lim@pub.gov.sg | WRP |
36 | June
2021 | Supply and Delivery of Liquid Anti-Scalant to NEWater Factories and Desalination Plants
| SY02 | L1 | Jonathan Wong Weng Keat Hp: 84466866
Sabrina Leong Gen Wei Tel: 66616463 | WRP |
37 | July
2021 | Servicing and Maintenance of Plant Compressed Air Systems at Changi Water Reclamation Plant | ME11 | L3 | Juainy Masrol
Tel: 64998631
juainy_masrol@pub.gov.sg | WRP |
38 | July
2021 | Provision of Real-Time Video Streams and Camera Monitoring Services to Monitor PUB’s Infrastructure in Public Areas
| EPU/CMP/10 / ME04 | S9 / L5 | Hor Wai Keat Hp: 92388996
Lew Wen Chi Albert Hp: 94563138 | C&W - ROM |
39 | August
2021 | Servicing and Maintenance of Turbine Generators at Changi Water Reclamation Plant
| ME11 | L2 | Mohd Kamil Nordin Tel: 64998615
| WRP |
40 | August
2021 | Servicing and Maintenance of Bird Humboldt Centrifuges at various Water Reclamation Plants
| ME11 | L5 | Marwin Suhaimi Hp: 82685165
Liow Kuan Koon Tel: 62657877 | WRP |
41 | September
2021 | Leasing of LED Visual Walls and Other Digital Signbaords for Marina Barrage
| EPU/SER/17 / EPU/SER/32 | S6 | Jessy Chew Ah Chin Hp: 97360312
Loh Qiu-Lyng Hp: 92267121 | C&W - MB |
42 | September
2021 | Maintenance of Sludge Digesters / Storage Tanks and General Sludge Dewatering Work
| MW02 | L4 | Zulkifli Ibrahim Tel: 62657877 | WRP |
43 | September
2021 | Servicing and Maintenance of Alfa Laval Centrifuges at Kranji Water Reclamation Plant
| ME11 | L3 | Mohd Gapor Rusdi Tel: 63600825
Lee Pei Kuan Aaron Tel: 63600804
| WRP |
44 | November
2021 | Provision of Visitor Management Services for Sustainable Singapore Gallery and Marina Barrage
| EPU/SER/35 | S6 | Don Tan Ying Hao Hp: 92780985
Jessy Chew Ah Chin Hp: 97360312 | C&W - MB |